Picture size Width x Depth 20x25cm 30x40cm 40x50cm 50x60cm 60x90cm 75x100cm 90x120cm
Model No. (MM) 8"x10" 12"x16" 16"x20" 20"x24" 24"x36" 30"x40" 36"x48"
                                                                                                  Golden and Silver
 
1038HK 75X41 9.30 12.30 14.70 17.10 22.00 25.00 30.00
 
1051HK 105X72 15.80 20.50 25.00 28.00 35.60 40.00 47.00
 
3016YE 58X31 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
5050HK 77X31 9.30 12.30 14.70 17.10 22.00 25.00 30.00
 
5051HK-2 70X26 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
5051YK 95X32 13.60 17.60 21.00 24.00 30.40 35.00 40.00
 
5051YK 70X26 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
5051YK-2 70X26 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
5053HK 105X43 17.50 22.50 26.50 30.50 38.50 43.50 50.50
 
5053YK 105X43 17.50 22.50 26.50 30.50 38.50 43.50 50.50
 
5072HK 80X30 9.30 12.30 14.70 17.10 22.00 25.00 30.00
 
5073YK 86X29 9.30 12.30 14.70 17.10 22.00 25.00 30.00
 
5073HK 86X29 9.30 12.30 14.70 17.10 22.00 25.00 30.00
 
5096HK 88X43 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
5096YK 88X43 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
5112BHK 110X48 17.50 22.50 26.50 30.50 38.50 43.50 50.50
 
5140HK 99X45 15.80 20.50 25.00 28.00 35.60 40.00 47.00
 
5175HK 76X46.5 11.00 14.60 17.60 20.50 26.40 30.00 35.20
 
5175YK 76X46.5 11.00 14.60 17.60 20.50 26.40 30.00 35.20
 
5222BHK 101X52.5 17.50 22.50 26.50 30.50 38.50 43.50 50.50
 
5222HK 101X52.5 17.50 22.50 26.50 30.50 38.50 43.50 50.50
 
627AYE 80X25 7.50 9.80 11.60 13.50 17.30 19.60 22.80
 
7017HK 65X25 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
7017YK 65X25 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
8000G 75X35 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
3061YB 85X48 7.50 9.80 11.60 13.50 17.30 19.60 22.80
 
3053Y 68X30 7.50 9.80 11.60 13.50 17.30 19.60 22.80
                                                                                                 Spraying serie
 
218AR 48X25 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
218R 51X22 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
3021G 55X28 3.60 5.00 6.00 7.20 9.20 11.50 13.50
 
305G 78X36 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
3061 85X48 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
307Y 67X29 2.80 3.80 4.60 5.40 7.00 8.00 9.50
 
307G 67X29 2.80 3.80 4.60 5.40 7.00 8.00 9.50
 
3086 60X23 3.60 5.00 6.00 7.20 9.20 11.50 13.50
 
3098 50X23 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
3098G 50X23 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
3098W 50X23 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
316G 58X31 3.60 5.00 6.00 7.20 9.20 11.50 13.50
 
3341 85X48 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
3341-9968 85X48 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
3530-026 90X45 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
3530-8668 90X45 11.50 15.50 18.30 21.20 27.00 31.00 36.00
 
4011BG 61X30 3.60 5.00 6.00 7.20 9.20 11.50 13.50
 
412G 56X33 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
5078Y 60X36
4.70
6.33 7.66 9.00 11.66 13.50 15.66
 
5079G 60X36
4.70
6.33 7.66 9.00 11.66 13.50 15.66
 
5088CG 66X25 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
5095
52X22 6.76 9.10 11.00 12.80 16.60 19.00 22.20
 
528G 48X23 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
533W 61X32
4.70
6.33 7.66 9.00 11.66 13.50 15.66
 
5068G 48X25 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
5028G 48X23 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
2018BR 51X20 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
2018BRO 51X20 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
2018H 51X22 3.10 4.32 5.28 6.25 8.16 9.36 11.00
 
3003R 66X26 4.70 6.33 7.66 9.00 11.66 13.50 15.66
 
3009R 65X27 4.70 6.33 7.66 9.00 11.66 13.50 15.66
NOTE: 
1:Prices above are not inclusive of handling and packing!
2: if the quantity is less than one container of 20 feet,the prices above are based on EXW!
3: if the quantity is over one container of 20 feet,the prices are FOB XIAMEN and 15% off.